Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 215719528 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215719528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860291001427 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | purple tree |
| Model Name | PTO1511 |
| Unit Count | 40 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | Purple Biosciences |
| Model Number | PTO1511 |
| Container Type | Packet |
| Item Dimensions | 6 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Natural |
| Dose Release Method | liposomal |
| Special Ingredients | Dihydromyricetin (DHM), Liposomal Glutathione, Liposomal Dihydromyricetin, Milk Thistle, Willow Bark, Quercetin |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | PTO1511 |
| Specific Uses For Product | Liver |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form