Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 221084403 | Release Date | 2026/05/03 | List Price | $13.19 | Model Number | 221084403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 851042007195 |
|---|---|
| Flavor | JOY-D |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Non-GMO, Gluten Free, BPA Free, Usda Organic |
| Brand Name | KARVIVA |
| Unit Count | 6.00 Count |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 5.3 Pounds |
| Manufacturer | Fulfill Food & Beverage LLC |
| Container Type | Bottle |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Region of Origin | karuna drink, orange juice, karuna smoothie, fruit juice, detox juice, natural juices, energy drink |
| Product Shelf Life | 30 Days |
| Item Package Weight | 2.44 Kilograms |
| Special Ingredients | Mango, Red Dates, Goji Berry, Lemon |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Detox drink, Electrolyte drink, Veggie or fruit drink, Smoothie drinks, natural juice, veggie fruit juice |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form