Limited Time Sale$19.17 cheaper than the new price!!
| Management number | 221046800 | Release Date | 2026/05/03 | List Price | $12.78 | Model Number | 221046800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.06 ounces |
|---|---|
| Flavor | Banana Traditional |
| Cuisine | Brazilian cuisine |
| Set Name | 24 Count |
| Specialty | Gluten Free |
| Brand Name | Nutryvitta |
| Unit Count | 25.44 Count |
| Item Weight | 25.44 Ounces |
| Manufacturer | Nutryvitta |
| Total Eaches | 24 |
| Coin Variety 1 | fruit, banana |
| Container Type | Box |
| Item Dimensions | 7.09 x 3.74 x 2.76 inches |
| Number of Items | 24 |
| Number of Pieces | 1 |
| Product Benefits | High Fiber |
| Material Features | Gluten Free |
| Package Size Name | Box of 24, Box of 20 |
| Package Type Name | Box |
| Net Content Weight | 1.06 Ounces |
| Item Package Weight | 0.79 Kilograms |
| Snack Food Bar Type | Fruit |
| Age Range Description | Adult |
| Global Trade Identification Number | 10602883868233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form