Limited Time Sale$39.00 cheaper than the new price!!
| Management number | 220948618 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220948618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luck and Love Turquoise Necklace




| UPC | 840422166034 |
|---|---|
| Size | One Size |
| Color | Turquoise/Gold |
| Style | Baroque |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | 18k Gold Plated |
| Stone Cut | not-applicable |
| Brand Name | Ettika |
| Chain Type | Ball |
| Clasp Type | Lobster |
| Metal Type | 18k gold plated |
| Model Name | Luck and Love Turquoise Necklace |
| Pearl Type | Freshwater Cultured Pearl |
| Unit Count | 1 Count |
| Finish Type | gold plated |
| Item Weight | 0.1 Pounds |
| Metal Stamp | 18k |
| Part Number | N3248.TRQ.G |
| Stone Color | turquoise |
| Stone Shape | Round |
| Chain Length | 18.5 Inches |
| Closure Type | Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Ettika-Women's |
| Setting Type | Bead |
| Stone Weight | 0.1 Carats |
| Style Number | N3248.TRQ.G |
| Occasion Type | Anniversary, Christmas, Happy Birthday, New Year, Valentines Day |
| Item Type Name | necklace |
| Collection Name | Turquoise |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Initial Character | H |
| Subject Character | Turquoise & Heart |
| Pendant Description | A heart, symbolizing love. |
| Chain Length Maximum | 18.5 Inches |
| Chain Length Minimum | 18.5 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Turquoise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form